| Currency
Converter: click here for converting Euros into your own currency |
| |
| Frequently asked Question:"what is VAT", and "why are there two prices?" |
| VAT is Dutch value added tax (BTW), and only applies to European community citizens.
The 19% VAT including prices are in left column. The VAT rate of the selling
country applies (19% for the Netherlands). For goods traffic within the European community, no import taxes are charged by the respective customs departements, because VAT has been paid already. |
| Outside the European Community, VATpayment is not required, but you may be required to pay import taxes. Ask your countries customs dept. if you need further information. |
| Item # | Item description | price+VAT (BTW) |
price |
Stock |
Paypal cart |
| MVVS electric motors | |||||
| 2013 | 2.0/1120 6-14V 14A, 87 grams, props 8x5 - 11x6 | 60 | 50.45 | Y | |
| 2014 | 2.0/1600 6-10V 20A, 87 grams, props 8x5 - 11x7 | 60 | 50.45 | Y | |
| 2015 | 2.5/1120 8-14V 20A, 109 grams, props 9x6 - 10x7 | 68.18 | 57.29 | Y | |
| 2016 | 2.5/1350 8-14V 24A , 109 grams, props 8x5 - 9x5 | 68.18 | 57.29 | Y | |
| 2017 | 2.5/1480 8-13V 30A ,109 grams, props 8x5 - 9x5 | 68.18 | 57.29 | Y | |
| 2041 | 3.5/1200 sport motor with fan 8-15V 37A | 104.00 | 87.40 | Y | |
| 2042 | 3.5/1400 sport motor with fan 8-15V 40A | 104.00 | 87.40 | Y | |
| 2045 | 3.5/960 electric motor 8-15V 30A | 89.00 | 74.50 | Y | |
| 2046 | 3.5/1200 electric motor 8-15V 37A | 89.00 | 74.50 | Y | |
| 2047 | 4.6/840 electric motor 8-18V 37A | 99.00 | 83.20 | Y | |
| 2048 | 4.6/1120 sport motor with fan 8-15V 45A | 115.00 | 96.64 | Y | |
| 2049 | 4.6/840 sport motor with fan 8-18V 37A | 114.00 | 95.80 | Y |
|
| 2050 | 5.6/690 Glider electric motor 8-18V 40A | 128.00 | 107.56 | Y | |
| 2051 | 5.6/960 Redliner electric motor 8-15V 45A | 139.00 | 116.81 | Y | |
Stock codes:
Y (or amount) =in stock
N (or blanc)=not in stock
BO= PRME Back order, Waiting for deliveries
to order= will be produced to customer order only. (no regular stock position at supplier)