Jump to: 2cc-4.6cc , 6.5cc-15cc, 26cc-152cc
Jump To: 2.5diesel parts , 2.5ccparts , 3.5ccparts , 4.0 ccparts ,
| - MVVS engines are supplied including carb and glow plug (gas engines include ignition and spark plug). |
| - the mufflers have to be ordered separately. |
| - unless mentioned in the price-list, all mufflers are supplied without the exaust adapter. (header) |
| - MVVS glow engines .28 .. .1.60 can be ordered for reversed, clockwise running at additional charge of 20%. |
| Currency
Converter: click here for converting Euros into your own currency |
| Frequently Asked Questions: |
| What is VAT? VAT is Dutch value added tax (Sales tax, AKA BTW), and only applies to European Union citizens. The Dutch19% VAT including prices are in left column. The right column prices are for taxfree overseas shipments Who has to pay VAT? The VAT rate of the selling country applies for all European Union sales. Shipping charges are also subject to VAT . What about Import duties and VAT for overseas deliveries? For goods traffic within the European Union, no import duties are charged by the respective customs departements, because the Dutch VAT has been paid already. Outside the European Union VATpayment is not required, but you may have to pay import taxes in your own country. Ask your country's customs if you need further information. Can I buy tax-free? Outside the European Union sales are tax free. The shopping cart adds VAT only if your shipping addres is located in the European Union. |
| Jump to:Page top, 2cc-4.6cc , 6.5cc-15cc, 26cc-152cc | |||||
| Item # | Item description | price+VAT (BTW) |
price |
Stock amount |
Paypal cart |
| 3022 RC Spares |
Last stock: MVVS 2,5 DFS/R - RC (.15) Diesel engine with RC carb. |
89.25 | 75.00 | 9 | |
| 3029 RC Spares |
2,5 GFS/R-ABC-RC (.15) MVVS | 65.45 | 55.00 | Y | |
| 3046 RC Spare parts |
3.5cc glow engine MVVS | Sold out | |||
| 3049 spares |
MVVS 4.0 cc combat custom built for Aces 1/12 combat. (MVVS produces these to special order) | 124.24 | 104.40 | Y | |
| 3047 | MVVS 4,6 GFS/R-ABC-RC (.28) | 103.53 |
87.00 | Y | |
| 3048 | MVVS 4,2 GFS/R-ABC-RC "USA RC Combat" (.26) (last engines in stock ) | 103.53 | 87.00 | 3 | |
| 3048 503 | extra head gasket MVVS combat 4.2 | 1.30 | 1.10 | Y | |
| Jump to:Page top, 2cc-4.6cc , 6.5cc-15cc, 26cc-152cc | |||||
| 3066 | MVVS 6,5 GFS/R-ABC-RC (.40) | 83.30 | 70.00 | Y | |
| 3066 1001 | MVVS crankshaft 6.5cc | 17.63 | 14.82 | Y | |
| 3068 | Quickie class 6.5cc pylon engine (bluehead or goldhead) | 95.00 | OOP? | ||
| 3068-650 | MVVS Quickie cylinder set (cylinder-piston-conrod assy cpl) | 49.38 | 41.50 | Y | |
| 3068-1001 | MVVS Quickie crankshaft | 23.20 | 19.50 | 1 | |
| 3071 | MVVS 6,5 GFS/R Marine (.40) last engine in stock | 142.20 | 119.50 | 1 | |
| 3077 | MVVS 8,0 GFS/R-ABC-RC (.49) | Sold out | |||
| 3089 | MVVS 15 GFS/R-ABC-RC (.91) | 140.80 | 118.32 | Y | |
| 3090 | MVVS 10 GFS/R-ABC-RC (.61) | 130.90 | 110 | Y | |
| 3089 H | MVVS 15 GFS/R-ABC-RC Heli (.91) | 160.22 | 134.64 | available | |
| 3091 | MVVS 10 DFS/R-ABC-RC (.61) (diesel engine) | 141.02 | 118.50 | BO | |
| 3092 | MVVS 12,7 GFS/R-ABC-RC (.77) | 138.04 | 116.00 | Y | |
| Jump to:Page top, 2cc-4.6cc , 6.5cc-15cc, 26cc-152cc | |||||
| 3094 G |
MVVS 26 G Glow engine1.6 (25.8cc) Bronze bushed connecting rod, for 15% oil mixtures. Nitro 5%-10% | 234.99 | 197.50 | ||
| 3094 IU Spares |
MVVS 26 IFS - petrol engine1.6 , ICU-L ignition, with heavy duty crank 11mm carb, captive choke.ICU-L ignition (NEW) | 328.99 | 276.49 | Y | |
| 3094SP | MVVS 26 IFS -Sport, side plug petrol engine (1.6) ICU-L ignition, with heavy duty crank, 11mm carb, captive choke.ICU-L ignition , Has side plug head and carb mouth extension. | 344.99 | 289.92 | Y | |
| 3098 IFS | MVVS 35 IFS - petrol engine 35cc, (2.15) (with 6.5V - 8.5 V ICU-S ignition) | 310.80 | 305.00 | BO | |
| 3095i | MVVS 40 IFS - petrol engine. bore 38, stroke 35, weight 1451 grams, ignition 190 grams (with 6.5V - 8.5 V ICU-L ignition) For exhaust systems, see the 35cc engine. | 371.00 | 311.76 | 1 | |
| 3008 | MVVS 50 - petrol engine, (with 6.5V - 8.5 V ICU-S ignition) (Bored out 45 IRS) | 519.50 | 436.56 | 2 | |
| 3004 1105 | M10x1 central prop bolt for 43, 50, 58, 80, 116 and 152cc, steel | 8.01 | 6.73 | Y | |
| 3004 1105P | Titanium M10x1 extra light central prop bolt, fits 43, 50, 58, 80, 116 and 152cc | 22.62 | 19.01 | Y | |
| 3001IRS | MVVS 58 IRS (3.6) - benzinemotor met 6.5V - 8.5 V ICU-L ontsteking | 524.34 | 440.62 | 1 | |
| 3001P | MVVS 58 IRS (3.6) PROSPORT- petrol engine (with 6.5V - 8.5 V ICU-S ignition) (temp. sold as LE engines, see 3001P-LE) | see 3001P-LE | |||
| 3001P LE | MVVS 58 IRS (3.6) PROSPORT- Limited Edition. Mechanically identical to the prosport engine, but with bright red prop drive, rear mount and carb mouth. The crankcase is black. 200 LE engines have been produced. Some numbers still are free to be assigned in accordance with customer wishes. |
564.30 | 474.20 | 4, in stock#: |
|
| 3001 LC | MVVS 58 IRS-LC (3.6) Watercooled gas engine. The water pump 3394 is already fitted to the engine. The radiator 3370 must be ordered separately- see accessoires | 652.99 | 548.73 | 1 | |
| 3370 | Radiator kit for 58cc LC (For cooling pump see item 3395) . The kit includes Radiator, hoses, hardware, and expansion tube. Radiator main dims are 107 x 140 x 40 mm. Hoses have 8mm Inner diameter. The water pump is included with the engine, but can be ordered as separate Item 3395 (see accessories) | 129.33 |
108.68 |
BO | |
| 3002 L | MVVS 58 ISS With Left side carburetor | 550.00 | 462.18 | to order | |
| 3002 R | MVVS 58 ISS With Right side carburetor | 550.00 | 462.18 | to order | |
| 3007L | MVVS 80 IRS - petrol engine, single central spark plug, bore 48 stroke 44 weight 2220 gr, ignition ICU-L, 190 gr. up to 8.5kW at 7000 rpm on tuned pipe up to 7.5kW at 7000 rpm on canister muffler |
583.79 | 490.58 | 1 | |
| 3007SP | MVVS 80 IRS - petrol engine,"sport" , single side spark plug, bore 48 stroke 44 weight 2220 gr, ignition ICU-S, 190 gr. up to 8.5kW at 7000 rpm on tuned pipe up to 7.5kW at 7000 rpm on canister muffler |
622.77 | 523.34 | 1 | |
| 3007TS | MVVS 80 IRS-TS - petrol engine "sport" with twin spark plugs, bore 48 stroke 44, weight 2245 gr, ignition ICU-B, (210 gr.) |
661.76 | 556.10 | 1 | |
| 3010 | MVVS 116 IRS - petrol engine (7.2) | 998.40 | 838.99 | 1 | |
| 3011 | MVVS 152 IRS - petrol engine. bore 48, stroke 42, weight 3530 gr, ignition ICU-B (210 gr.) |
1218.26 | 1023.75 | 1 | |
| 3011TS | MVVS 152 IRS-TS - petrol engine, twin spark, bore 48, stroke 42 (NEW) |
1360.00 | 1142.85 | Available | |
Note on Stock codes:
Y (or amount) = The item is in stock
N=out of stock
BO= PRME Back order, Waiting for deliveries
Available or to order= in stock with MVVS, or scheduled production.
Spare Parts listing
3022, 3029 MVVS 2.5cc RC Glow and Diesel engines
Jump to:Page top,
| Item | Item description | price + VAT | Export price | stock | Buy, add to cart |
| 3022-401 | cylinder jacket glow/diesel | 7.74 | 6.50 | Y | |
| 3022-402 | Cylinder jacket screws glow/diesel | 1.14 | 0.95 | Y | |
| 3022-301 | aluminium rear cover for 2.5cc glow/diesel | 5.36 | 4.50 | Y | |
| 3022-303 | rear cover gasket glow/diesel | 0.60 | 0.50 | Y | |
| 3022-302 | rear cover screws glow/diesel | 1.14 | 0.95 | Y | |
| 3022-550 | compression set screw for 2.5cc diesel | 2.32 | 1.95 | Y | |
| 3022-501 | cylinder head diesel engine | 5.89 | 4.95 | Y | |
| 3022-650 fit | Lapping of 2.5cc diesel cylinder for relieving too tight contra piston fit. | 17.85 | 15.00 | Y | |
| 3022-1207 | fuel needle for venturi engine | 2.26 | 1.90 | Y | |
| 3022-1250 | spray bar for venturi engine 2 and 2.5cc | 5.10 | 4.29 | Y | |
| 3022-1208 | silicone rubber sealing ring for carb / venturi | 1.17 | 0.98 | Y | |
| 3029-650 | ABC cylinder-piston set cpl with rod for .15 glow engine only | 45.81 | 38.50 | Y |
MVVS 3.5cc RC
Jump to:Page top,
| 3046-650 | cylinder-piston set cpl with rod for .21 | 49.38 | 41.50 | Y | |
| 3046 503 | head shim | 1.43 | 1.20 | Y | |
| 3046 1001 | 3.5cc crankshaft | 9.98 | 8.39 | Y | |
| 3046 1207 | fuel needle for venturi engine | 2.98 | 2.50 | Y | |
| 3046 1250 | spray bar for venturi engine | 6.55 | 5.50 | Y | |
| 3046 1208 | silicone rubber sealing ring | 1.30 | 1.10 | Y |
3049 MVVS 4.0cc ACES RC-combat
Jump to:Page top,
| 3047 503 | head gasket 4.6 cc and 4.0 cc | 1.30 | 1.10 | Y |
3094 MVVS 26cc spareparts
Jump to:Page top,
| 3094 202 | front bearing | 3.94 | 3.32 | Y | |
| 3094 203 | rear bearing 26cc | 6.78 | 5.70 | Y | |
| 3094 301 | rear cover 26cc | 17.63 | 14.82 | Y | |
| 3094 303 | rear cover gasket 26cc | 1.16 | 0.98 | Y | |
| 3094 304 | pressure nipple | 1.86 | 1.56 | Y | |
| 3094 501 | cylinder head 26cc gas (red or natural anodize) | 17.64 | 14.82 | Y | |
| 3094 503 | head gasket | 1.61 | 1.35 | Y | |
| 3094 650 | 26cc cylinder set cpl (old type cyl, piston assy, connecting rod assy 8mm crankpin) | 63.92 | 53.72 | Y | |
| 3094 650/N | 26cc cylinder set cpl (cyl, piston assy, connecting rod assy 9mm crankpin) | 63.92 | 53.72 | Y | |
| 3094 702 | piston ring 26cc , for glow and petrol | 5.95 | 5.00 | Y | |
| 3094 801 | Connecting rod Wrist pin 26cc | 3.80 | 3.20 | Y | |
| 3094 802 | Wrist pin clips (set of two) | 1.80 | 1.60 | Y | |
| 3094 951 | connecting rod IFS (special, very hard aluminium) , engine types before Jan 2008 | 25.06 | 21.06 | Y | |
| 3094 951/N | connecting rod IFS (special, very hard aluminium) , engine types after Jan 2008 with 9mm crankpin | 25.06 | 21.06 | Y | |
| 3094 1001 | 26cc crankshaft , for glow and petrol for engine types before jan 2008 with 8mm crankpin | 33.06 | 27.79 | BO | |
| 3094 1001/N | New type 26cc crankshaft , for petrol engine types after jan 2008 with 9mm crankpin | 33.06 | 27.79 | Y | |
| 3094 i1101 | 26cc prop drive washer for ICU ignitions | 7.77 | 6.53 | Y | |
| 3094 ICU 1101 | 26cc drive washer for ICU ignitions | 7.77 | 6.53 | Y | |
| 3094 Vl 1101 | 26cc drive washer for Vlach ignitions | 7.77 | 6.53 | Y |
end of page