|
|
|
|
For further information on cooling, look here. |
Last
update: 20 Jan 2012 Vlach EZM-1MC ignitions were introduced in 2002. These ignitions used
a single magnet. Mejzlik propellers are the choice of TOC pilots.
Why settle for less in the best engines you can get? See the propellor
section for sizes available and shipping. |
Starting petrol (gas) engines: Starting procedure: |
|
Putoline RS959 SAE30 synthetic two stroke racing oil:
ASPEN SAE40 synthetic two stroke oil
|
High quality Jaso FC+ synthetic two stroke oils cannot be cheap. This is due to the high price of the base stock esters needed to get the job done. Do not use garden appliance quality oils in MVVS engines. I stock Putoline oils. Fully synthetic two stroke
racing oil is prescribed by MVVS, because of it's high quality and good viscosity, and most important, it surpasses JASO FC class for ultimate protection
of your precious engine |
| Obey Safety Rules in operating a gasoline engine. | You alone are responsible for the safe operation of your motor. |
| A word or two about Petrol (Gasoline, or gas) | MVVS engines
have a high compression ratio, and need 95 Octane petrol (US 90 or 91octane, see below). At altitudes above 1500 m (4500 ft) lower octane fuel (regular) will work as well. |
MVVS third generation ICU /S - /P ignition V1.5
MVVS third generation ICU /S - /P ignition V2.0
The MSR-ICU ignition essentially is a plug and play unit, that in the *S and *P versions can be taken one step further to operate an automatic engine choke, and make the unit programmable. Default values are No choke servo, and pitts or side short muffler.
the ICU-L ignition V2.0 has two battery test modes. In either mode The ignition switches off when the prop is turned the wrong way. Programming switches between long and short silencer mode and vice versa. This ignition can switch between short muffler (side, pitts) and long muffler (canister, tuned pipe)
Mode 1: With the jumper on (closes) the rightmost pins, battery test is enabled,
Mode 2: With the jumper off (open) battery test is disabled.
Muffler type re-programming sequence: (switch muffler type)
power on ignition, and let ignition enter sleep mode.
now unplug jumper (battery test mode 1) or plug in jumper (battery test mode 2)
wait about three seconds, until the led flashing changes to a one second rithm. Short led on is short silencer (shorter on than off), long led on is long silencer.
Power off ignition
With power off, reset the jumper to the desired battery test mode (mode one is closed, mode two is open)
If now the ignition is in the wrong muffler type, repeat the sequence, and it will swith to the other type muffler.
Programming the ICU-Standard and Pro ignition system for choke servo and muffler type
Small Silencer Choke Settings
(In cowl mufflers like 3207S and 3208S, Bisson, etc.)
For programming, remove the throttle servo from the receiver, and connect the throttle output with the ignition using the supplied programming cable.
The choke servo is connected directly to the ignition.
0) With Transmitter and Receiver switched on, switch on the ignition. with throttle stick in midway position
1) Using the throttle stick, close the choke until it closes completely. Wait until the LED blinks once, indicating the ignition has memorized the “closed choke” position.
2) Using the throttle stick, open the choke valve until it is all the way open. Wait until the LED blinks once indicating the ignition unit has memorized the “choke open” position.
3) Hold open choke position for an additional 5 seconds, and the LED will blink rapidly, indicating that the Short Silencer Pre-ignition program has been set.
4) You can now disconnect the ignition from the receiver.
Long Silencer Choke Settings
(canisters 3204, 3206 and tuned pipes)
For programming, remove the throttle servo from the receiver, and connect the throttle with the ignition using the supplied programming cable.
The choke servo is connected to the ignition.
steps 0 through 2 are identical with short muffler.
0) With Transmitter and Receiver switched on, switch on the ignition with throttle stick in mid position (150mSec servo signal).
1) Using the throttle stick, close the choke until it closes completely. Wait until the LED blinks once, indicating the ignition has memorized the “closed choke” position.
2) Using the throttle stick, open the choke valve until it is all the way open. Wait until the LED blinks once indicating the ignition unit has memorized the “choke open” position.
3) Move to the choke closed position, and keep for an additional 5 seconds, and the LED will blink slowly, indicating that the Long Silencer Pre-ignition program has been set.
4) You can now disconnect the ignition from the receiver.
Power requirements of ICU ignitions:
The ICU L and S ignition systems require a minimum of 6.5, and up to 8.4 volts for proper operation. It is recommended to use either a 6-cell, 7.2-volt Ni-Cd/Ni-MH battery or a 2-cell, 7.4-volt Li-Po (lithium-polymer) battery as the power source for these ignitions. A Capacity rating of 1200mAh will last for about two hours flight (8x 15 minutes). The version two L- and S- ignitions will test for 6.5 Volts minimum, but unlike version one which need 6 cell NiMH packs, will keep running at the lower voltages of 5-cell NiMH packs.
The ICU P systems require 9.5 Volts to 13 Volts for proper operation. It is recommended to use either a 9-cell, 10.8-volt Ni-Cd/Ni-MH battery or a 3-cell, 11.1-volt Li-Po (lithium-polymer) battery as the power source for these ignitions. It will also take 4 cells A123 .
OIL chart, of oils I currently have data for.
Oils in bold are generally suitable for cantilever crank engines like MVVS, DA and the likes. These oils have at least SAE 30 weight viscosity and excellent high temperature operation and clean running.
!!Beware!! MVVS does not support the oils in red, or mixes leaner than 1:40!!
In general, Mineral oils and oils that do not meet Jaso FC are not supported
.
Want to know more about oil? Visit Mark Lawrence's All about oils
API charts about viscosity etc, PDF format
| Brand | Name | Use | type | mix ratio | specific mass | Viscosity Index VI |
Viscosity cSt @ 100°C |
Viscosity cSt @ 40°C |
flash point Pensky Martin |
pour point | klass (NR=no rating) | total base | ash | color | remarks |
| AeroShell | sport2T | air-2T | mineral | 0.866 | 61.6 | 100 | |||||||||
| Amsoil | Dominator | Racing | synth | 2% | 157 | 7.6 | 41.4 | 92 | -48 | Not supported by MVVS | |||||
| Amsoil | Interceptor | sport | synth | 2% or inj. | 173 | 7.6 | 38 | 80 | -48 | Not supported by MVVS | |||||
| Amsoil | Saber Pro | scooter | synth | 1-2% | 145 | 11.9 | 78.2 | 101 | -38 | Not supported by MVVS | |||||
| Amsoil | series 2000 | racing | synth | 2% | 139 | 8.3 | 51 | 110 | -42 | Not supported by MVVS | red | ||||
| Amsoil | ATC 100:1 | sports | synth | 1-2% | ? | 10.9 | 82.9 | 264 | -28 | Not supported by MVVS | blue | ||||
| Aspen | 2T | Sport | synth | 2-3% | 0.88 | 148 | 12 | 76 | 75° | -40 | two stroke mix with 2% oil is not supported by MVVS, Use at least 2.5% oil when mixing! | ||||
| Bel-Ray | H1R | Sport | synth | 2-3% | Recommended pre-mix ratio is 32:1 for 125cc and smaller engines; 40:1 for engines larger than 125cc. |
||||||||||
| Bel-Ray | MC1 | Sport | ester | 2% | Bel-ray recommendation is 2% MVVS needs 2.5% | ||||||||||
| Castrol | R2 racing | sport | 2-5% | 0.878 | SAE19 | 7 | 36 | 87 | JASO FC++ | 0.12 | green | ||||
| Castrol | TTS | sport | synth | 2-4% | 0.875 | 7.6 | 43.2 | 73 | -51 | jasoFC/ISO L-egd | 3.6 | red | |||
| Castrol | power RS 2T | racing | synth | 2-4% | 0.875 | 162 | 7.6 | 43.2 | 73 | -51 | Jaso FC/API/TC/ISO L-egd | ||||
| Castrol | RSscooter | scooter | semi-synth | 2% | 0.896 | 9.7 | 78.6 | 138 | -39 | ||||||
| Castrol | XR77 | racing | synth | 2.5-4% | 0.91 | 138 | 14.9 | 112 | 223 | -24 | report 417478/01 EMPA | 0.31 | red | ||
| Castrol | A747 | racing | castor/synth | 2.5-10% | 21 | 185 | 273 | brown | Not for use in freezing conditions | ||||||
| Castrol | garden2T | garden | mineral | 2-4% | 0.874 | 126 | 7.5 | 75 | -36 | ||||||
| Castrol | GrandPrix | MX | 2-5% | 5.4 | 160 | -45 | API TC+ | ||||||||
| Elf | moto2XT | sport | 0.88 | 100 | 11.3 | 75.3 | 108 | -36 | NR | 0.12 | blue | ||||
| Elf | sport2 | competition | 0.9167 | 142 | 15.1 | 111 | 276 | -48 | NR | 0.09 | blue | ||||
| Elf | HTX 909 | racing | castor/synth | 0.95 | 17 | 157 | 288 | -24 | NR | 0.2 | red | ||||
| Elf | HTX 976 | racing | synth | 3-4% | 0.91 | 129 | 18.8 | 165 | 230 | -21 | NR | 0.23 | blue | ||
| ERG | Gold mix 2T | ?? | synth | any | 0.912 | 120 | 10.2 | 75.2 | 210 | -24 | |||||
| Erg | Mix synt 2T | sport | semi-synth | any | 0.88 | 105 | 10.5 | 88 | 230 | -15 | less than 1:40 Not supported by MVVS | ||||
| Klotz | R 50 | Racing | Synth | 2-5% | ?? | 18.6 | 287 | -23 | less than 1:40 Not supported by MVVS | ||||||
| Kroon | tornado | sport | ester | 2-4% | 0.88 | 160 | 10.7 | 63.3 | 98 | -45 | less than 1:40 Not supported by MVVS Jaso FC/apiTC/ISO-Legd (Dit is dezelfde olie als Putoline RS959) |
1.8 | 0.18 | same as Putoline RS959? | |
| Kroon | Scoosynth | scooter | synth | 0.868 | 129 | 9.56 | 64.6 | 102 | -25 | Jaso FC/apiTC/ISO-Legd | |||||
| Kroon | Maestrol | garden | synth | 0.868 | 129 | 9.56 | 64.6 | -26 | apiTC/ISO-Legd | 1.4 | 0.14 | ||||
| Lawnboy | 2T-generator | garden | mineral | 3% | 0.87 | na | na | 33 | 71° | na | oil is of SUS 167 viscosity | purple | |||
| Mobil1 | MX2T | racing | synth | 2-4% | 0.884 | 154 | 13.8 | 90 | 110° | -42 | JASO FC++ | ||||
| Mobil1 | 2t | racing | synth | 2-4% | 154 | 13.8 | 90 | 224° | JASO FC++ | honey | |||||
| Motul | 800 RR | racing | ester | 3-4% | 0.93 | 140 | 19.2 | 157.4 | 274 | ? | api TC | brown | |||
| Motul | 800 OR | offroad | ester | 2% | 0.914 | 135 | 15.5 | 120 | 252 | ? | api TC | orange | |||
| Motul | Kart GP2T | racing | ester | 4-6% | 0.916 | 139 | 16.4 | 127 | 250°C | -33 | api TC, keeps engine clean | ||||
| Motul | Kart 2T | racing | ester | 3-5% | 0.914 | 132 | 15.1 | 122 | 250°C | ? | api TC, for moist conditions | red | |||
| Motul | 710 2T | racing | ester-based | 2-4% | 0.862 | 157 | 8.9 | 46.4 | 88 | ? | api TC, jaso FD | ||||
| Motul | 510 2T | scooter | ester-based | 2-4% | 0.858 | 142 | 8.2 | 66.5 | 92 | ? | api TC, jaso FC | ||||
| Penzoil | Aircooled | mineral | 2-7% | 0.88 | 112 | 10.3 | 78.6 | 104 | -33 | Not supported by MVVS | blue | ||||
| Penzoil | premium outboard | garden | semi-synth | 1-4% | 9.53 | 58.7 | 100 | -39 | TC-W3, Not supported by MVVS | ||||||
| Putoline | RS959 | sport | ester | 2-4% | 0.88 | 167 | 8.3 | 63.3 | 98 | -45 | Jaso FC++ for air cooled engines | 1.8 | 0.18 | brown | |
| Putoline | MHX | racing | ester | 1-4% | 0.893 | 132 | 18 | 152 | 100 | -33 | SAE50 Jaso FC++ ISO L-EGD++ Water cooled. | blue | |||
| Putoline | MX7 | racing | ester | 2-4% | 0.877 | 174 | 8.3 | 42.7 | 86 | -21 | API-TC+ | blue | |||
| Putoline | kart tech 2 | racing | castor/synth | 4-6% | this oil mixes with gas, methanol and nitromethane | no ratings | blue | ||||||||
| Redline | 2T-Racing | racing | synth | 1-5% | 0.91 | 76 | 103 | ISO L-EGD+ http://www.redlineoil.com/content/files/tech/Two-Stroke%20Technical%20Info.pdf |
|||||||
| Redline | 2T-kart | kart | synth | 1-5% | 0.91 | 76 | 103 | ISO L-EGD+ http://www.redlineoil.com/content/files/tech/Two-Stroke%20Technical%20Info.pdf |
|||||||
| Redline | 2T-sport | sport | synth | 1-5% | 0.88 | 82 | ISO L-EGD+ http://www.redlineoil.com/content/files/tech/Two-Stroke%20Technical%20Info.pdf |
||||||||
| SHELL Advance | Scooter plus2 | scooter | synth | 0.884 | 189 | 8.6 | 42 | 91 | -51 | API TC, JASO FC, ISO-L-EGD | red | ||||
| SHELL Advance | 2T MAX | racing | synth | 0.884 | 187 | 8.6 | 42 | 91 | -51 | API TC, JASO FD, ISO-L-EGD | green | ||||
| Shell Advance | Ultra2 | sport | synth | 0.855 | 130 | 9 | 58.1 | 102 | -20 | API TC, JASO FD, ISO-EGD | 2.17 | 0.11 | red | ||
| SHELL Advance | SX2 | garden | mineral | premix | 0.872 | 116 | 8.9 | 63.1 | 122 | -20 | API TC, JASO FB, ISO-L-EGB | ||||
| SHELL Advance | VSX2 | sport | semi-synth | premix | 0.863 | 130 | 9.14 | 67 | 132 | -20 | API TC, JASO FD, ISO-L-EGD | purple | |||
| SHELL Advance | 2T | scooter | mineral | 0.863 | 130 | 9.14 | 67 | 132 | -20 | API TC, JASO FC, ISO-L-EGC | amber | ||||
| SHELL Advance | Scooter2 | scooter | semi-synth | 0.863 | 112 | 9.2 | 68 | 134 | -22 | API TC, JASO FC, ISO-L-EGC | |||||
| SHELL Advance | scooter 2T plus | scooter | synth | premix | 0.853 | 8.9 | 68.1 | 102 | -21 | API TC, JASO FC, ISO-L-EGD | |||||
| SHELL Advance | Racing X | racing | synth | 2.50% | 0.918 | 135 | 19.9 | 173.6 | 292 | -37 | Non-diluted, SAE50, not for marine use. | not pre-mixed | |||
| SIPS | 2T-Plus | Sport | Synth | 1%-3% | 0.878 | 160 | 10.7 | 63.3 | 98 | -45 | JASO FC, ISO-L-EGD, API-TC, CEC TSC-3. standard use, 1:100, severe duty 1:50, extreme duty 1:40 |
||||
| Stihl | low smoke | chainsaws | semi-synth. | 3% - 2% | 0.935 | 10.05 | 77.5 | 2% Not supported by MVVS | green | ||||||
| Stihl | HP-Ultra | chainsaws | semisynth. | 3%-2% | 0.935 | 8.45 | 49 | 220 | ISO LEGD, JASO FD Bio-degradable, by BP Lubricants USA Inc | green | |||||
end of file